CYLINDER LINERS AND SLEEVES

DESCRIPTION OUR REF. NO. A. E. PART NO. ID MM
A.E.C. L - 001 SJ 584602 N 120
A.E.C. L - 002 SJ 351154 S 115.9
A.E.C. MARK III L - 003 - 130.000.
ALBION – 4.11 LITER L - 004 SJ 301001 N 104.183
ALBION – 4880 C.C. L - 005 SJ 120900 NR 107.95
ALBION – 5.5 LITER L - 006 SJ 230201 F 114.3
ALBION – 5.76 LITER L - 007 SJ 198800 N 100.627
ALFA ROMEO 164 TOURBO L - 008 21207802 84
ALFA ROMEO 35 AR VAN L - 009 21233502 93
ALFA ROMEO 35 AR VAN L - 010 21230502 93
ALFA ROMEO 40 AR VAN L - 011 21230702 93
ARMSTRONG SID 20 HP  L - 012 - 107
AUDI 80 L L - 013 SU 351285 76.5
AUDI 100 L L - 014 SU 351284 76.5
AUSTIN  1485  CC L - 015 SU 4245  76.2
AUSTIN  1625 CC  OHV L - 016 SU 3270 76.187
AUSTIN  1695 CC L - 017 SU 4279 84.442
AUSTIN  1798 CC L - 018 SU 351084  80.251
AUSTIN  1098 CC L - 019 SU 3367 64.567
AUSTIN  1200 CC L - 020 SU 1788 65.47
AUSTIN  1489 CC L - 021 SU 2447 73.025
AUSTIN  1489 CC  J4M10 L - 022 SU 498901 73.012
AUSTIN  1798 CC L - 023 SU 351084 80.251
AUSTIN  2178 CC  TAXIICAO L - 024 SU 221801 F 82.55
AUSTIN  2199 CC  OHV L - 025 SU  3142 79.382
AUSTIN  2520 CC  OHV L - 026 SU 3969 84.938
AUSTIN  2520 CC  OHV L - 027 SU 584001 88.9
AUSTIN  3003 CC  OHV L - 028 SU 1915 87.312
AUSTIN  803 CC L - 029 SU 2291 57.912
AUSTIN  948 CC L - 030 SU 2893 62.918.
AUSTIN  997 CC L - 031 SU 3813 62.42
AUSTIN  ABC MARIN L - 032 SU 128 55.88
AUSTIN  MARK V USA L - 033 SU 3598  70.612
AUSTIN  MINI COOPER S L - 034 SU 3597 70.61
AUSTIN  JAM 10 L - 035 SU 498901 73.012
AUSTIN – 1622  CC OHV L – 036 SU 3270 76.187
AUSTIN – E SERIED L – 037 SU 4245 76.2
AUSTIN 22 VA L – 038 SU 221801 82.55
AUSTIN O SERIES L – 039 SU 4279 84.442
AUSTIN EA SERIES L – 040  SU 3969 84.938
AUTO BIANCHI 1049  CC L – 041 21207702 76
AUTO BIANCHI 903  CC L – 042 321841 65
AUTO BIANCHI 965  CC L – 043 SU 1200702 67.2
B M W M 69, R-4 L – 044    78
B S A – M20 L – 045   82
B S A – M21 L – 046   82
B.M.C. 1489 CC1-1\2L1  L – 047 SU 498901 73.012
B.M.C. 2520 CC L – 048 SU 584001 86.9
B.M.C. 3770 CC 3.8-L L – 049 SU 553504WS 100
B.M.C. 5103 CC 5.1 L L – 050 SU 259100WS 95
B.M.C. – 8.36 L V8.510 L – 051 SU 351024ZS 107.95
B.M.C. – EA SERIES   L – 052 SU 3969 84.938
B.M.W. - 2 LITER  L – 053   66
B.S.A. – 348 CC OHV L – 054 SU 734 71
B.S.A. – 499 CC – B34 L – 055 SU 2662ZF 84.938
B.S.A. – 500 CC OHV L – 056 SU 2207 66
B.S.A. – 650 CC ROCKET L – 057 SU 2131 69
B.S.A. 1125 STARFIRE L – 058 SU 4047ZF 67
B.S.A. C-15 SPORTMAN L – 059 SU 2055ZF 67
B.S.A. M-33 OHV L – 060 SU 2407 85
BEDFORD 1888 CC L – 061 SU 351283 80
BEDFORD 1788 CC L – 062 SU 663201  
BEDFORD 1951 CC L – 063 SU 351244 86
BEDFORD 4027 CC L – 064 SU 241600 98.4
BEDFORD 8200 CC L – 065 SU 351162 115.888
BEDFORD 1057 CC L – 066 SU 3587 74.295
BEDFORD 1159 CC L – 067 SU 3831 77.749
BEDFORD 4.108 L – 068 SU 553201 79.375
BEDFORD 1.6 D OHC L – 069 SU 351283 80
BEDFORD C-190 KB26 PICKUP L – 070 SU 351244 86
BEDFORD 5-12 TON TRUCK L – 071 SU 241600 98.4
BEDFORD 220/330 L – 072 SU 497301 103.175
BEDFORD 220/330 L – 073 SU 497303 103.175
BEDFORD LOW BLOW TURBO L – 074 SU 497301 103.175
BEDFORD 60 SERIES KG L – 075  SU 515101 104.775
BEDFORDTM SERIES L – 076 SU 351162 115.888
BEDFORD214.108 TON L – 077 SU 2083 85.725
BEDFORD TM SERIES L – 078 SU 351183 115.888
BEDFORD 1507 CC CA L – 079 SU 2123 79.378
BEDFORD 1504 CC VAN  L – 080 SU 3744 81.03
BEDFORD 330 DIESEL L – 081 SU 407303 103.175
BEDFORD 3519 CC L – 082 SU 2083 85.725
BEDFORD 3519 CC L – 083 SU 3819f 85.725
BEDFORD 3614 CC L – 084 SU 497301f 103.175
BEDFORD 381 ENGINE L – 085 SU 515101 104.775
BEDFORD 4.92 LITER L – 086 SU 241600 98.4
BEDFORD 406 ENGINE L – 087 SU 554501 115.888
BEDFORD 500 PHASE – 11 L – 088 SU 351183 115.888
BEDFORD J\D L – 089 4062 103.175
BEDFORD W\C L – 090 SU 497303 103.175
BORGWARD L – 091   72
BORGWARD 1952 L – 092   78
BORGWARD 4M1 L – 093   75
BORGWARD D-2000 L – 094   94
BORGWARD H-100 DIESEL L – 095   78
BORGWARD H-1800 L – 096   78
BORGWARD H-1500 L – 097   72
BUDA – 4 DT - 212 L – 098   92.075
BUDA – 4 DT – 216 L – 099   95.25
BUDA – 6 DT – 468 L – 100   107.95
BUHRER – DB OM - 636 L – 101   75
BUHRER – UM 4 L – 102   75
CADILLAD VH 60 S L – 103   88
CHEVROLET 26, 3HP L – 104   84.14
CHEVROLET 261, ENGINE L – 105 SU 3000 95.25
CHEVROLET 29.4 HP L – 106   88.9
CHEVROLET 3860 CC L – 107 SU 1328 90.488
CHRYSLER – 4/4 L – 108   82.55
CHRYSLER – 65-70 L – 109   80
CHRYSLER –KINGSTON L – 110 SU 981 82.55
CITROEN 1796 CC L – 111 CH 5137200 84
CITROEN 1905 CC  L – 112 CH 2334100 83
CITROEN 1768 CC L – 113 CH 2333100 80
CITROEN 2175 CC L – 114 CH 2860100 90
CITROEN 2500 CC L – 115 CH 2403100 93
CITROEN XUD7 DIESEL L – 116 CH 2333100 80
CITROEN XUD9 BS 16 L – 117 CH 2334100 83
CITROEN 822 615 C32 L – 118 CH 2880100 90
CITROEN U25/651 C-25 L – 119 CH 2403100 93
COMMER - 1256 CC MARK-IV L – 120 SU 1946 65.088
COMMER - 1390 CC MARK VIII L – 121 SU 2501 76.2
COMMER - 1494 CC OHV L – 122 SU 2848 78.999
COMMER - 1592 CC MARK IV L – 123 SU 3756 81.539
COMMER - 2.26 LITER L – 124 SJ 235800NS 84.176
COMMER - 2266 CC OHV L – 125 SU 2115 80.962
COMMER - 875 CC VAN L – 126 SU 3834ZF 67.986
CUMMINS - NH, NV, NT DIESEL L – 127 SJ 900129WR 130.162
DAF DH825 L – 128 SJ 351103 118
 DAF D-575 FA900 L – 129 SJ 531601 100.615
DAF DD575 DIESEL L – 130 SJ 351601N 100.627
DAF DF 615, 6.17 LITER L – 131 SJ 351028N 104.176
DAF DF 615, TURBO L – 132 SJ 351028 104.175
DAF DK 1100 DIESEL L – 133 SJ 351020 130
DAF DKS / DKT /DKTO L – 134 SJ 351020 130
DAIHATSU 1587 CC L – 135 SU 4264 80.5
DAIHATSU 2530 CC L – 136 SJ 351324 88
DAIHATSU 2763 CC   L – 137 SJ 361321  
DAIHATSU 2977 CC L – 138 SU 351323 95
DAIHATSU 3431 CC L – 139 SU 351238 102
DAIHATSU CL 10 L – 140 SEMI SIZE 74.75
DAIHATSU DO, D300 L – 141 12752-BA 87.6
DAIHATSU DG, DV321 L – 142 12752-AC 88
DAIHATSU DL L – 143 15486-AA 91
DAIHATSU DV22, DV202 L – 144 12580-AB 85
DAIHATSU CB 10 L – 145   75
DAIHATSU 12H L – 146 SU 4264 80
DAIHATSU DG L – 147 SJ 351324 88
DAIHATSU DG L – 148 SJ 351322 86
DAIHATSU DH CL 10 L – 149   74.75
DAIHATSU DL L – 150 SU 351321 92
DAIHATSU DL L – 151 SU 351312 92
DAIHATSU B/DELTA L – 152 SU 351232 95
DAIHATSU B-DELTA L – 153 SU 351323  95
DAIHATSU3B DELTA TRUCK L – 154 SU 351238 102
DAIMLER 2404 CC L – 155 SU 351119 91
DAIMLER BENZ 11600 CC L – 156 SU 351094 128
DAIMLER BENZ 1988 CC L – 157 SU 351122 87
DAIMLER BENZ 2197 CC L – 158 SU 351123 87
DAIMLER 2900 CC L – 159 SU 351337 89
DAIMLER 3782 CC L – 160 SU 607501 97
DAIMLER 5100 CC L – 161 SU 463801 95
DAIMLER 5673 CC L – 162 SU 351281 97
DAIMLER 4235 CC OHC L – 163 SU 3981 92.075
DAIMLER BENZ OM 636 L – 164 SU 453801 75
DAIMLER BENZ OM 615, 913-15 L – 165 SU 351122 87
DAIMLER BENZ OM 602 210 D L – 166 SU 351337 89
DAIMLER BENZ OM 618/918 L – 167 SU 351119 91
DAIMLER BENZ OM 329 L – 168 SU 463801 95
DAIMLER BENZ OM 314 L – 169 SU 607501 97
DAIMLER BENZ OM 352 L – 170 SU 351201 97
DAIMLER BENZ OM 355 L – 171 SU 351094 128
DATSUN – BLUEBIRD 1200 EI L – 172 SU 3996 73
DAVEY PAXMAN – RPH DIESEL L – 173 SJ 900116ZNR 177.8
DAVID BROWN 2395 CC L – 174 SU 351121 100.046
DETRIOT DIESEL L – 175  DS 550 H 107.95
DETRIOT DIESEL L – 176 DS 301 H 107.95
DETRIOT DIESEL L – 177 WS 543 H 122.936
DEU12 FL – 514  L – 178   109
DOOGE – D100, D200 L – 179 SU 813 82.55
DOOGE – LE1, ME1 L – 180 SU 1730 87.312
FERGUSON TRACTOR 2200 L – 181 SJ 235800 84.176
FIAT 1048 CC L – 182 2120772 76
FIAT 1116 CC L – 183 21204802 80
FIAT 1301 CC L – 184 2131502 76.05
FIAT 1585 CC L – 185 21206102 84
FIAT 1592 CC L – 186 2120402 80
FIAT 1697 CC L – 187 2123302 82.6
FIAT 1895 CC L – 188 21219002 85
FIAT 1995 CC L – 189 21207802 84
FIAT 2445 CC L – 190 21233502 93
FIAT 2499 CC L – 191 21230502 93
FIAT 2500 CC L – 192 CH 3403100 93
FIAT 40 NC L – 193 SEMI SIZE 98
FIAT 704 CC L – 194 21224202 80
FIAT 843 CC L – 195 21205402 65
FIAT 100 GC/ 100 GS L – 196 21205402 65
FIAT A 112B 1.054 L – 197 1200702 67.2
FIAT 1048 CC L – 198 21207702 76
FIAT 127 A 5000 L – 199 21231502 76.05
FIAT 146 B L – 200 21234302 78
FIAT 704 CC L – 201 21224202 80
FIAT 1116 CC L – 202 21204802 80
FIAT 132 A, B L – 203 21204002 80
FIAT 149 B3/B4 L – 204 21233202 82.6
FIAT 160 AB L – 205 21231302 82.6
FIAT 138 BG 1714  CC L – 206 21230602 83
FIAT 138 BG 1714 CC L – 207 21231002 83
FIAT 1585 CC L – 208 21206102 84
FIAT M819AA2 CAT L – 209 21207802 84
FIAT  H14021 TURBO L – 210 21208902 93
FIAT ALLIS 2330 CC L – 211 21214802 96
FIAT ALLIS 13798 CC L – 212 21215902 137
FIAT ALLIS 2330 CC L – 213 21214802 95
FIAT ALLIS 2592 CC L – 214 21215702 100
FIAT ALLIS 8102 CC L – 215 21212102 115
FIAT ALLIS 4014 CC L – 216 21210002 122
FIAT 8045 O2 ADL MONO L – 217 21216702 100
FIAT HD 1201 /220/AD 12 L – 218 21212102 120
FIAT AD-14/FL 14 B L – 219 21218002 122
FIAT ALLIS 13700 CC L – 220 21215902 137
FIAT AVECO 3666  CC  L – 221 21217502 103
FIAT AVECO 3666  CC L – 222 21232202 103
FIAT AVECO 3800  CC L – 223 21233902 104
FIAT AVECO 203 A 411 SUS L – 224 21213302 130
FIAT AVECO 10676 CC L – 225 21212902 125
FIAT AVECO 11549 CC L – 226 21213302 130
FIAT AVECO 2445   CC L – 227 21230702 93
FIAT AVECO 2693   CC L – 228 21211202 95
FIAT AVECO 3666   CC L – 229 21217502 103
FIAT AVECO  3666  CC L – 230 21232202 103
FIAT AVECO  3908  CC L – 231 21233902 104
FIAT AVECO  3908  CC L – 232 21232402 104
FIAT AVECO  5499  CC L – 233 2123302 103
FIAT AVECO  9161  CC L – 234 21215251 120
FIAT  TRACTOR 615 D L – 235 21210702 85.9
FIAT  TRACTOR 1140 CC L – 236 2120702 85
FIAT  ESCORT TWIN CAM L – 237 SU 4027 82.55
FIAT – 1089CC – 1100R L – 238 ISU 320004 68
FIAT – 633 CC L – 239 ISU  320005 60
FIAT - 643N 643N1 , 409 BUSES L – 240 ISU 324008 120
FIAT - 690N3, BUS 306/3 L – 241 ISU 324305 130
FIAT – 767CC – 600D L – 242 ISU 320013 Z 62
FORD 100 E (EUROPE) L – 243 SU 2547 63.5
FORD CAPRI 1400C CLASSIC L – 244 SU 3373 80.95
FORD CAPRI 122 E L – 245 SU 3022 80.95
FORD 2509 CC 711 M ENGINE L – 246 SU 4017 80.985
FORD ESCORD MAXICO L – 247 SU 4026 80.95
FORD 16 GHIA COMBI L – 248 SU 4260 87.67
FORD EFI GHIA L – 249 SU 4255 90.82
FORD IND ENGINE L – 250 SU 3706 93.647
FORD XO2D SIERRA L – 251 CH 2315100 94
FORD XO2D SIERRA L – 252 CH 2311100 94
FORD MAJOR TRACTOR L – 253 SJ 196803 100
FORD SON MAJOR L – 254 SJ 491601 WS 100
FORD 2708E GD, D SERIES L – 255 SU 594501 100
FORD 2708E GD, D SERIES L – 256 SU 594502 100
FORD 6D, D SERIES  5800 CC L – 257 SU 517802 104.775
FORD 2715 E , 6227 CC L – 258 SU 351175 107.213
FORD V8.510 8300 CC L – 259 SU 351207 107.95
FORD TRAC 3, 512 SUPER DEX L – 260 SJ 546900 91.491
FORD 40D, 3000 TRAC, 3 CYL L – 261 SU 522801 106.698
FORD TRACTOR 2715 E L – 262 SU 351175 107.213
FORD 3610 TRACTOR L – 263 SU 351030 111.778
FORD (BRITISH)  105E L – 264 SU 3166 80.95
FORD (BRITISH)  116E  L – 265 SU 3821 80.95
FORD (BRITISH)  1693 CC  L – 266 SU 4260 87.65
FORD (BRITISH)  1760 CC  L – 267 SU 553201 79.375
FORD (BRITISH)  1993 CC  L – 268 SU 4255 90.82
FORD (BRITISH) 2401 E L – 269 SU 351076 93.645
FORD (BRITISH) 2704 ET L – 270 SU 351051 104.775
FORD (BRITISH) 2708 E L – 271 SU 594501 100
FORD (BRITISH) 2711 E L – 272 SU 351051 107.213
FORD (BRITISH) 957 CC L – 273 SU 4262 73.94
FORD (BRITISH) AV8, 510  L – 274 SU 351207 107.95
FORD (BRITISH) XD2 L – 275  SU 2315100 94
FORD TRACTOR 2360 CC L – 276 SU 628301 88.925
FORD TRACTOR 2715 E L – 277 SU 351175 107.213
FORD TRACTOR 32D L – 278 SU 522801 106.698
FORD TRACTOR BSD 332 L – 279 SU 351030 111.778
FORD 1498 CC, CLASSIC L – 280 SU 3373 80.95
FORD  1558 CC L – 281 SU 4027F 82.55
FORD 1703 CC L – 282 SU 2823 82.55
FORD 2360 CC, DEXTA TRACTOR L – 283 SU 628301 88.925
FORD  2500 CC, TRACTOR L – 284 SU 628201 91.491
FORD 2599 CC 711M ENGINE L – 285 SU 4017 80.895
FORD 2737-E ENGINE L – 286 SU 4026F 80.985
FORD – 3610, 4000, TRACTOR  L – 287 SU 251030F 111.76
FORD - AMERICAN, JEEP L – 288 SU 1709 79.375
FORD - AMERICAN – 3655 CC L -  289 SU 2672 92.075
FORD DT 1700 DIESEL L – 290 SJ 351024ZS 107.95
FORD GERMAN 12M L – 291 SU 2660 F 82
FORD GERMAN 1698 CC L – 292 SU 3586 84
FORD GERMAN EK 1000 L – 293 SU 2547 63.5
FORD GT 122E ENGINE L – 294 SU 3822 80
FORD IND ENGINE L – 295 SU 3706 93.647
FORD SUPER DEXTA 3000 L – 296 SU 522801 106.68
FORD THAMES L – 297 SU 3166 80.95
FORD THAMES L – 298 SU 3821 F 80.95
FORD – ZEPHIR, ZODIC  L – 299 SU 2063 79.375
FORDSON MAJOR L – 300 SJ 196802 W 100
FORDSON MAJOR L – 301 SJ 491601 WS 100
G.M.G. 270 ENGINE L – 302 SU 1682 96.042
GARONER GLY T L – 303 SU 351228 140
GARONER HLW DIESEL L – 304 SU 000101  107.95
GARONER L3 L – 305  SU 103403 100.7
GARONER LXB DIESEL L – 306 SU 498801 120.65
GARONER 6LX MARINE L – 307 SU 498801 120.65
GREEVES - 196CC GO-CARD L – 308 SU 3931 F 59
HILLMAN – 1265 CC, HUSKEY L – 309 SU 1946 65.088
HILLMAN – 1390 CC L – 310 SU 2501 76.2
HILLMAN – 1494 CC L – 311 SU 2848 78.999
HILLMAN – 1498 CC, HUNTER L – 312 SU 3756 81.539
HILLMAN – 675 CC L – 313 SU 3834ZF 67.986
HINO – 3B 3431 CC L – 314 SU 351238 102
HINO –B 2977 CC L – 315 SU 351232 95
HINO –EH 100 6 CYL L – 316 SJ 351236 105
HINO –EM 100 L – 317 SJ 351311 124
HINO –EH 700/1107C L – 318 SJ 351249 110
HINO –WO4D 400B CC L – 319 SJ 351301 104
HINO –DH100 L – 320 16048 – BE 105
HINO –DK10 L – 321 12586 – AD 120
HINO –DK20 L – 322 12586 – NA 120
HINO –DM100 L – 323 12732 – CC 90
HINO –DS50,80 L – 324 22380 – DE 110
HINO –DS70,80 L – 325 22382 – AD 105
HINO –EB100,200 L – 326 12603 – AE 115
HINO –EB400 L – 327 18132 – AB 120
HINO –EC100 L – 328 15137 – BA 97
HINO –ED400 L – 329 12770 – BC 128
HINO –EF100 L – 330 12742 – BJ 130
HINO –EF300 L – 331 10080 – CA 132
HINO –EF500 L – 332 16093-BA 135
HINO –EF500 L – 333 16170 – BC 135
HINO –EF200,750 L – 334   137
HINO - L – 335    
HINO –EH300 L – 336 16071 – CF 108
HINO –EH500 L – 337 16163 – WB 110
HINO –EK-100 L – 338 16195 – GA 137
HINO –EL-100 L – 339 16081 – DC 118
HINO –EM100 L – 340 16125 – CE 124
HINO –EP100 L – 341 16183 – EG 120
HINO –HOGBT L – 342 16163 ANB 105.8
HINO –M1OU L – 343 16218 – UC 127
HINO –V22C L – 344 16504 – BB 139
HINO –WO-4D, WO-6D L – 345 16188 – BE 104
HINO –B TRUCK 17 D L – 346 SU – 351232 95
HINO –B TRUCK 17 D L – 347 SU 351523 95
HINO – 3B RANGER L – 348 SU 351238 102
HINO –WO 4D, FB112 /114 L – 349 SJ 351301/20 104
HONDA – 250  CC L – 350 SJ 4050 ZF 64.01
HONDA – 305 CC L – 351 SJ 3421 ZF 64
HUDSON – 3475 CC L – 352 SU 448 76.2
HUDSON – 4168 CC L – 353 SU 1074 76.2
HUMBER – 1502 CC L – 354 SU 3756 81.539
HUMBER – 2267 CC HAWK L – 355 SU 2115 80.902
HYUNDAI – 4031 - T L – 356 SU 351258 100
HYUNDAI – 4D 55 L – 357 SU 351279 91.1
HYUNDAI – 6D/16 L – 358 SJ 351518 118
INTERNATIONAL C-152  L – 359 DS 202 85.725
INTERNATIONAL C-221 L – 360 DS 343 90.5
INTERNATIONAL C-248 L – 361 DS 194 98.425
INTERNATIONAL C-291 L – 362 DS 474  95.25
INTERNATIONAL D-407 L – 363 DS 504 109.753
INTERNATIONAL B-275 L – 364 SJ 217302 W 85.725
INTERNATIONAL B-444, 404 L – 365 SW 481303 W 88
INTERNATIONAL B-450 L – 366 SJ 181601 NR 101.6
INTERNATIONAL B-614 L – 367 SJ 490501 NR 104.775
INTERNATIONAL RD 372 L – 368 SU 1981 F 111.125
INTERNATIONAL TD 24, UD 24 L – 369 SJ 610401 NS 146.177
INTERNATIONAL TD 9, TD 94 L – 370 SJ 038600 N 111760
INTERNATIONAL UD 6A L – 371 SJ 020101 N 98.425
INTERNATIONAL WD 9 L – 372 SJ 440100 NS 114.3
INTERNATIONAL D 188 L – 373 DS 341 93.625
INTERNATIONAL  L – 374 SJ 312302 85.725
INTER.H.C. TRAC B.D.154 A L – 375  SJ 481302 88
ISUZU 4 JB1 L – 376 KM 93 JFL 93
ISUZU C 223 L – 377 SU 351275 88
ISUZU C 290 L – 378 SU 351244 86
ISUZU 4 FBI L – 379 SEMI SIZE 82.9
ISUZU 6 QA 1 L – 380 12635 – ZB 125
ISUZU 6 BB1 L – 381 12760 – RA 135
ISUZU 6 SA 1 L – 382 16107 – OH 115
ISUZU D 920  L – 383 12635 KA 125
ISUZU D A 640 L – 384 22208 XA 102
ISUZU DA 120, DA 22   L – 385 22090 ALA 100
ISUZU DA 120, DA 220 L – 386 22090 AJB 100
ISUZU DH 100 L – 387 22246 ALB 120
ISUZU E 110 L – 388 12538 QA 125
ISUZU E 120 L -  389 BE 135
ISUZU PAI, PBI  L – 390 16047 CAN 115
ISUZU PC 1 L – 391 16177 – FG 119
ISUZU V170 L – 392 12694 – PB 145
ISUZU 4EC 1 L – 393 SU 351313 76
ISUZU C201 PT L – 394 SU 351096 83
ISUZU -------------- L – 395 SU 351244 86
ISUZU 4FD 1 L – 396   88
ISUZU 4FB1 L – 397   84
ISUZU 4FC 1 L – 398   84
ISUZU C 223 L – 399 SU 351275 88
DAGUAH 3781 CC, MARK IX L – 400 SU 3007 86.9
DAGUAH 4235 CC L – 401 SJ 3981 92.075
DAGUAH 4238 CC L – 402 SU 2118 92.072
JEEP 2710 CC L – 403 SJ351176 92
KARRIER – 2259 CC, 2.26 L L – 404 SJ 235800 NS 84.176
KARRIER – 2266 CC, BANTAM L – 405  SU 2115 80.962
KEVIN – J – SERIES L – 406 SJ 567701 ZN 107.95
KEVIN – K – SERIES L – 407 SJ 106501 ZN 152.4
KIRLOSKAR J VI L – 408   84
  L – 409 SJ 351302 95
  L – 410 21207802 89
  L – 411 21204002 80
  L – 412 21207703 76
  L – 413 21206102 84
  L – 414 21231302 82
  L – 415 SU 4286 94
  L – 416 SU 4244 88.862
  L – 417 SU 494402 90.475
LAND ROVER 1997 CC,2L L – 418 SU 2300 77.8
LAND ROVER 1695 CC, 1.5 L L – 419 SU 2109 69.5
LAND ROVER V8 RANGROVER L – 420 SU 4244 88.862
LAND ROVER 2495 L – 421 SU 494402 90.475
LAND ROVER 3.9 LEFI L – 422 SU 4286 94
LEYLAND 0400 P.P. MK ½ L – 423 SU 351081 107.226
LEYLAND 1695 CC L – 424 SU 4279 84.442
LEYLAND 2498 CC L – 425 CH 2319100 94
LEYLAND 5800 CC L – 426 SJ 564201 98.476
LEYLAND 680 PP MK 1/2/3 L – 427 SJ 221502 127.015
LEYLAND 8200 CC L – 428 SJ 351153 118.001
LEYLAND EA SERIES 25 U L – 429 SU 3000 84.938
LEYLAND L 12 L – 430 SY 351138 136.538
LEYLAND VB 510 L – 431 SJ 351207 107.95
LEYLAND – 154 TRACTOR L – 432 SU 498901 73.012
LEYLAND 1670 CC PETROL L – 433 SU 3270 76.187
LEYLAND 350 FG L – 434 SJ 221802 - F 82.55
LEYLAND 350 MARK II L – 435 SJ 198800 N 100.627
LEYLAND 370 POWER PLUS L – 436 SJ 518601 NS 103.35
LEYLAND 375 SUPER L – 437 SJ 301001 N 104.183
LEYLAND 400, 401 L – 438 SJ 498402 S 107.211
LEYLAND 450, 720311 L – 439 SU 351023 111.125
LEYLAND L – 440   121.935
LEYLAND L – 441   127.015
LEYLAND 698 L – 442 1318 WL 98
LEYLAND 8.36 L L – 443 SJ 351024 ZS 107.95
LEYLAND OE 138  L – 444 SJ 235800 NS 84.176
LEYLAND OE 160 L – 445 SJ 483202 NS 87.732
LEYLAND 154 TRACTOR 15 T L – 446   73.012
LEYLAND SHERPA 185B 1622 CC L – 447 SU 3270 78.187
LEYLAND SHERPA 185 170B CC L – 448 SU 351084 88.251
LEYLAND  L – 449 SU 235800 84.176
LEYLAND L – 450 SU 4220 84.442
LEYLAND EA SERIES 25 U L – 451 SU 3900 84.936
LEYLAND 12J SHERPA 285 L – 452   90.475
LEYLAND D3, 512 CABTRACTOR L – 453 SJ 546900 91.491
LEYLAND D3, 512 CABTRACTOR L – 454 SU 630201 91.491
LEYLAND 6.198 DT 602 TRACTOR L – 455 SJ 351205 97.983
LEYLAND 6.354 BOXER 5800 CC L – 456 SJ 584201 98.476
LEYLAND 6.354 BOXER 5800 CC L – 457 SU 562200 98.476
LEYLAND 6.354 BOXER 5800 CC L – 458 SU 351178 98.476
LEYLAND 400 SUPER COMET L – 459 SJ 498402 S 107.226
LEYLAND 400 SUPER COMET L – 460 SJ 351081 107.226
LEYLAND B8.510 L – 461 SJ 351207 107.95
LEYLAND 500B200 CC L – 462 SJ 351153 118.001
LEYLAND 680 1100 CC HIPPO L – 463 SJ 221502 127.015
LEYLAND TLII 11100 CC TIGER L – 464 HJ 351197 VI 127.028
LEYLAND L12 12470 CC L – 465 SJ 351245 136.538
LISTER  1430 CC L – 466  SU 4027 82.5
LISTER 6/1  L – 467   113.5
LISTER 6/1 SLEEVE L – 468   113.5
LISTER 6/1 L – 469   113.5
LISTER HA L – 470   100.5
LISTER HR SLEEVE L – 471   107
LISTER LD L – 472   74
LISTER SR L – 473   80
LISTER SR SLEEVE L – 474   88
LISTER ST L – 475   94
LISTER ST SLEEVE L – 476   94
LISTER LD SLEEVE L – 477   74
LISTER 5/1 6/1 L – 478 SU 131401 114.3
LOTUS 1588 CC L – 479 SU 4027 82.499
M. G. – 1098 CC L – 480 SU 3367 64.587
M. G. – 1250 CC TD L – 481 SU 1631  66.5
M. G. – 1275 CC, MARK III L – 482 SU 3598 70.612
M. G. – 1798 CC MGBGT L – 483 SU 3588 80.251
M. G. – 948 CC MIDGET L – 484 SU 2893 62.928
M. G. – 1489 CC – MGA L – 485 SU 2447 73.025
MACK TRUCKS END – 707 L – 486 DS 523 127
MACK TRUCKS ENDT – 373 C L – 487 DS 464H 123.825
MACK TRUCKS END – 673 L – 488 DS 240X 123.825
MAN D 2156 L -  489 SU 351146 121
MAN DO 800 HM L – 490 CH 2030270 108
MASSEY  MF-135 DIESEL L – 491 SU 380201 F 91.491
MASSEY FERGUSON A4.212 L – 492 SJ 351150 98.476
MASSEY FERGUSON MF135 L – 493 SJ 546900 N 91.491
MASSEY MF – 1080 L – 494 SU 351025 S 114.313
MASSEY MF – 175 L – 495 SU 569200 S 98.476
MASSEY FERGUSON 6.60 L – 496 SJ 351306 100
MASSEY FERGUSON A4.248 L – 497 SJ 351165 101.054
MASSEY FERGUSON A4.318 L – 498 SJ 351192 114.313
MASSEY FERGUSON 3.152  L -  499 SJ 546900 91.491
MASSEY FERGUSON 3.152 L – 500 SU 530201 91.491
MESSEY 4.212 3470 CC L – 501 SJ 351150 90.476
MESSEY 4.212 3470 CC L – 502 SU 351178 98.476
MESSEY 4-236 3860 CC L – 503 SU 538101 98.476
MESSEY T 6.60 5985 CC L – 504 SJ 351306 100
MASSEYA 4.248 4065 CC L – 505  SJ 351166 101.054
MASSEY A 4.248 4065 CC L – 506 SU 351026 101.054
MASSEYA 4.248 4065 CC L – 507 SU 351078 101054
MASSEY A 4.318 5215 CC L – 508 SU 351193 114.313
MASSEY A 4.318 5215 CC L – 509 SJ 351193 114.313
MAZDA R2 L – 510 SU 351297 86
MAZDA S2 L – 511 SJ 351253 88.8
MAZDA XA L – 512 SJ 351285 88.9
MAZDA HA E 3500 L – 513   100
MAZDA HA NEW E – 3000 L – 514   95
MAZDA HA E 3000 L – 515   92
MAZDA NA L – 516 15359 DA 95
MAZDA FH  L – 517 15289 AA 68
MAZDA VA L – 518 15290 AA 82
MAZDA XB – E 2700 L – 519   92
